<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powahouse Blog</title>
	<atom:link href="http://www.powahouse.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powahouse.org</link>
	<description>Diary of a little green building</description>
	<lastBuildDate>Fri, 18 May 2012 15:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Power-pipe</title>
		<link>http://www.powahouse.org/2012/05/18/power-pipe/</link>
		<comments>http://www.powahouse.org/2012/05/18/power-pipe/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:01:16 +0000</pubDate>
		<dc:creator>PH</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.powahouse.org/?p=258</guid>
		<description><![CDATA[Here&#8217;s Joe,  my plumber/carpenter from Living Structures, preparing the drain water heat recovery thingamajigers. These Power-pipes utilize the very scientific fact that water falls in &#8230;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s Joe,  my plumber/carpenter from <a title="Living Structures" href="http://www.livingstructures.net/" target="_blank">Living Structures</a>, preparing the drain water heat recovery thingamajigers. These <a title="Power-pipe" href="http://www.renewability.com/power_pipe/how_works.html" target="_blank">Power-pipes</a> utilize the very scientific fact that water falls in a thin film while travelling down the drain. By coiling the main cold water pipe around the drain you (or me in this case) can recover some of the energy that would otherwise &#8211; quite literally &#8211; be lost down the drain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powahouse.org/2012/05/18/power-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double</title>
		<link>http://www.powahouse.org/2012/05/11/double/</link>
		<comments>http://www.powahouse.org/2012/05/11/double/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:04:36 +0000</pubDate>
		<dc:creator>PH</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.powahouse.org/?p=253</guid>
		<description><![CDATA[Double walls. Not one, but two &#8211; walls separate my indoor climate from the great outdoors. Once packed with cellulose insulation that amounts to 17 &#8230;]]></description>
			<content:encoded><![CDATA[<p>Double walls. Not one, but two &#8211; walls separate my indoor climate from the great outdoors. Once packed with cellulose insulation that amounts to 17 inches of thermal blanket for my occupants. That&#8217;s a lot of insulation.</p>
<p>You&#8217;ll notice the walls are practically independent of each other. This means that heat, whether on its way in or out, can&#8217;t be transferred by the wood structure. That&#8217;s called a &#8220;thermal break&#8221;. It&#8217;s the opposite of a &#8220;<a title="Thermal Bridging" href="http://www.finehomebuilding.com/pages/thermal-bridging/" target="_blank">thermal bridge</a>&#8220;.</p>
<p>Pictured above, Kevin working in the spacious cavity between the walls. Outer wall on the right and inner wall on the left.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powahouse.org/2012/05/11/double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.28</title>
		<link>http://www.powahouse.org/2012/05/04/0-28/</link>
		<comments>http://www.powahouse.org/2012/05/04/0-28/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:05:02 +0000</pubDate>
		<dc:creator>PH</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.powahouse.org/?p=247</guid>
		<description><![CDATA[Point-two-eight air changes per hour at fifty pascal (0.28 ACH 50). That&#8217;s a magical number. It&#8217;s my score in a preliminary pressurization test, expertly administered by &#8230;]]></description>
			<content:encoded><![CDATA[<p>Point-two-eight <a title="Air Changes" href="http://en.wikipedia.org/wiki/Air_changes_per_hour" target="_blank">air changes</a> per hour at fifty pascal (0.28 ACH 50). That&#8217;s a magical number. It&#8217;s my score in a preliminary pressurization test, expertly administered by <a title="Mike Duclos" href="http://www.deapgroup.com/MD_Top.html" target="_blank">Mike Duclos</a> of DEAP Energy Group. It&#8217;s a pretty big deal for such a small number. It means yours truly is one of the tightest buildings in New England, with air change rate well below the <a title="Passive House Requirements" href="http://en.wikipedia.org/wiki/Passive_house#Requirements" target="_blank">Passivhaus</a> maximum of 0.6.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powahouse.org/2012/05/04/0-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking</title>
		<link>http://www.powahouse.org/2012/05/03/parking/</link>
		<comments>http://www.powahouse.org/2012/05/03/parking/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:32:43 +0000</pubDate>
		<dc:creator>PH</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.powahouse.org/?p=242</guid>
		<description><![CDATA[My makers have dedicated off-street parking for their bikes, as will my occupants. It&#8217;s the only kind of off-street parking allowed in this neighborhood Rowhouse &#8230;]]></description>
			<content:encoded><![CDATA[<p>My makers have dedicated off-street parking for their bikes, as will my occupants. It&#8217;s the only kind of off-street parking allowed in this neighborhood Rowhouse District, per Boston&#8217;s zoning code. Though some may disagree, I think that&#8217;s kinda nice. Keeping cars in the street helps maintain the architectural character of my block while encouraging folks to walk and use more public transportation. It&#8217;s encouraging to see the zoning code make our city more <a title="Livable Streets" href="http://livablestreets.info/" target="_blank">livable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powahouse.org/2012/05/03/parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimpsed</title>
		<link>http://www.powahouse.org/2012/04/20/glimpsed/</link>
		<comments>http://www.powahouse.org/2012/04/20/glimpsed/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:08:11 +0000</pubDate>
		<dc:creator>PH</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.powahouse.org/?p=236</guid>
		<description><![CDATA[I think interior views are just as, if not more, important than exterior views. Here&#8217;s Steve framing an enticing glimpse of a second floor Juliet &#8230;]]></description>
			<content:encoded><![CDATA[<p>I think interior views are just as, if not more, important than exterior views. Here&#8217;s Steve framing an enticing glimpse of a second floor <a href="http://en.wikipedia.org/wiki/Juliet_balcony" target="_blank">Juliet balcony</a> from a first floor living area. My makers work hard seizing opportunities like this one. These views can really make or break my occupants&#8217; experience of spending 90% of their lives indoors (as most North Americans do).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powahouse.org/2012/04/20/glimpsed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trolley</title>
		<link>http://www.powahouse.org/2012/04/16/trolley/</link>
		<comments>http://www.powahouse.org/2012/04/16/trolley/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:42:49 +0000</pubDate>
		<dc:creator>PH</dc:creator>
				<category><![CDATA[Neighbors]]></category>

		<guid isPermaLink="false">http://www.powahouse.org/?p=230</guid>
		<description><![CDATA[History buffs enjoy following my neighbor&#8217;s blog about Fort Hill / Highland Park history. When they&#8217;re not reading his blog they can be found riding &#8230;]]></description>
			<content:encoded><![CDATA[<p>History buffs enjoy following my neighbor&#8217;s blog about <a title="Fort Hill / Highland Park History Blog" href="http://forthillhistory.tumblr.com/" target="_blank">Fort Hill / Highland Park history</a>. When they&#8217;re not reading his blog they can be found riding around in trolleys, once or twice a year, admiring architectural and other remnants of our past.</p>
<p>It&#8217;s sometimes hard to tell between the &#8220;tourists&#8221; and the &#8220;toured&#8221;. This image was snapped by one of my makers this morning, with a young iPhone photographer in the foreground and my electrician (Carlos Fontura) surveying the scene from a second-story perch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powahouse.org/2012/04/16/trolley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees</title>
		<link>http://www.powahouse.org/2012/04/15/trees/</link>
		<comments>http://www.powahouse.org/2012/04/15/trees/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:12:07 +0000</pubDate>
		<dc:creator>PH</dc:creator>
				<category><![CDATA[Neighbors]]></category>

		<guid isPermaLink="false">http://www.powahouse.org/?p=223</guid>
		<description><![CDATA[Kittredge Park gets its first trees. I expect Ross Miller&#8216;s art elements and stone fountain will follow shortly. IMHO &#8211; this exquisitely designed urban oasis &#8230;]]></description>
			<content:encoded><![CDATA[<p>Kittredge Park gets its first trees. I expect <a title="Ross Miller - Artist" href="http://www.rossmiller.com/RM/contact.html" target="_blank">Ross Miller</a>&#8216;s art elements and stone fountain will follow shortly. IMHO &#8211; this exquisitely designed urban oasis is sure to be remembered as a landmark event in Roxbury&#8217;s history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powahouse.org/2012/04/15/trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkview</title>
		<link>http://www.powahouse.org/2012/04/12/parkview/</link>
		<comments>http://www.powahouse.org/2012/04/12/parkview/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:08:25 +0000</pubDate>
		<dc:creator>PH</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.powahouse.org/?p=218</guid>
		<description><![CDATA[If you were to stand on my rooftop &#8211; this is what you&#8217;d see:
The beautifully re-imagined Alvah Kittredge Park (being inaugurated by Mayor Menino on &#8230;]]></description>
			<content:encoded><![CDATA[<p>If you were to stand on my rooftop &#8211; this is what you&#8217;d see:</p>
<p>The beautifully re-imagined <a title="Friends of Alvah Kittredge Park" href="http://www.facebook.com/friendsakpark" target="_blank">Alvah Kittredge Park</a> (being inaugurated by Mayor Menino on June 23rd);</p>
<p>the handsome <a title="Kittredge Park Brownstones" href="http://www.historicboston.org/info/projects/complete/archives/avah-kittredge/index.html" target="_blank">Kittredge Park brownstones</a>, lining the north side of Kittredge Square;</p>
<p>the sparkling Back Bay and downtown skyline (with sunsets reflecting off the <a title="Hancock Tower" href="http://en.wikipedia.org/wiki/John_Hancock_Tower" target="_blank">Hancock Tower</a> into my north windows).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powahouse.org/2012/04/12/parkview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topside</title>
		<link>http://www.powahouse.org/2012/03/30/topside/</link>
		<comments>http://www.powahouse.org/2012/03/30/topside/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:51:06 +0000</pubDate>
		<dc:creator>PH</dc:creator>
				<category><![CDATA[Makers]]></category>

		<guid isPermaLink="false">http://www.powahouse.org/?p=213</guid>
		<description><![CDATA[They finally made it to the top. Lunching on the brown roof sheathing while leaning on the yellow wrap, my makers line the edge that &#8230;]]></description>
			<content:encoded><![CDATA[<p>They finally made it to the top. Lunching on the brown roof sheathing while leaning on the yellow wrap, my makers line the edge that will soon be tacked and taped together to form an air tight seal along my party wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powahouse.org/2012/03/30/topside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn</title>
		<link>http://www.powahouse.org/2012/03/27/dawn/</link>
		<comments>http://www.powahouse.org/2012/03/27/dawn/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:17:11 +0000</pubDate>
		<dc:creator>PH</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.powahouse.org/?p=203</guid>
		<description><![CDATA[Moving right up, my shell construction has almost reached the roofline. Once the roof is covered with sheathing, my parapet and cornice will get built. &#8230;]]></description>
			<content:encoded><![CDATA[<p>Moving right up, my shell construction has almost reached the roofline. Once the roof is covered with sheathing, my parapet and cornice will get built. There&#8217;ll be a delay before the sheathing is opened up for windows. Till then &#8211; I&#8217;ll look a lot like a big green box, gently glowing at night by the light of compact fluorescent bulbs tied to the scaffolding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powahouse.org/2012/03/27/dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

